| نام محصول | Lenovo Phab Plus | Lenovo Miix 2 8 inch | Lenovo IdeaPad 500-i5 | Lenovo Miix 310 | Lenovo IdeaPad 500-i7 | Lenovo phab 2 |
| عکس محصول |
|
|
|
|
|
|
| سیستم عامل | Android™ v5.0 / Lolipop | Windows 8.1 | Ready for Windows 10 Dos | Ready for Windows 10 Dos | ||
| صفحه نمایش | Size: 6.8 FHD (1920 x 1080) 326 ppi, Type: IPS 10-point multitouch | 8 inch HD display with IPS technology | 15.6 FHD LED Anti-Glare (1920x1080) | 15.6 FHD LED Anti-Glare with Intel® RealSense™ 3D camera (1920x1080) | ||
| پردازنده | Qualcomm® MSM8939, 2 GB LPDDR3 RAM, 8 core, 64-bit, 1.5GHz | Intel® Atom™ Processor Z3740 (2M Cache, up to 1.86 GHz) | 6th Generation Intel Core i5-6200U Processor (2.30GHz 1866MHz 3MB) | 6th Generation Intel Core i7-6500U Processor (2.50GHz 1866MHz 4MB) | ||
| حافظه اصلی | RAM: 2 GB LPDDR3 RAM | 2GB LPDD2 SDRAM | 8GB DDR3 | 8GB DDR3 | ||
| گرافیک | - | Intel HD Graphic | AMD Radeon R7 4GB | |||
| ظرفیت ذخیره سازی | 32 GB eMCP, ROM: 32 GB, Micro SD: up to 64 GB | 64 GB eMMC storage | 2TB, 5400rpm 9.5mm | 2TB, 5400rpm 9.5mm | ||
| درایو نوری | - | - | DVD Writer | DVD Writer | ||
| ارتباطات | 4G LTE, 802.11 a/b/g/n, Bluetooth® 4.0 NFC | 2G, 3G, 802.11 a/b/g/n Bluetooth® 4.0 | WiFi 2 x 2 802.11 a/c Bluetooth® 4 | WiFi 2 x 2 802.11 a/c Bluetooth® 4 | ||
| سیم کارت | No | No | ||||
| دوربین | Rear: 13 MP auto-focus with dual LED flash Front: 5 MP (high spec) | Front: 2MP Rear: 5MP | 1MP HD with Single Microphone / Intel® RealSense™ 3D Camera | 1MP HD with Single Microphone / Intel® RealSense™ 3D Camera | ||
| صدا | 1.0cc Sound Chamber / Dolby Atmos®, 3.5mm audio jack | Stereo speakers | JBL® Stereo Speakers(Optional) with Dolby® Advanced Audio™ Certification | JBL® Stereo Speakers(Optional) with Dolby® Advanced Audio™ Certification | ||
| پورت | 3.5mm audio socket, Nano SIM slot MyDP port (supports Micro-USB 2.0 Host & Device, 1080p video-out) Video out via MyDP adaptor (optional accessory) | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 USB 2.0 2x USB 3.0 HDMI™-out VGA 4-in-1 Card Reader (SD, SDHC, SDXC, MMC), Audio Combo Jack | 1 USB 2.0 2x USB 3.0 HDMI™-out VGA 4-in-1 Card Reader (SD, SDHC, SDXC, MMC), Audio Combo Jack | ||
| باتری | Type: 3500 mAh, Standby time: Up to 20 days (using Qualcomm® Power Consumption Saving Solution),Talk time: Up to 24 hours (estimated maximum) | Up to 7 hours | Up to 4 Hours Local Video Playback | Up to 4 Hours Local Video Playback | ||
| ابعاد | 188.6 mm x 96.6 mm x 7.6 mm | 131.6 x 215.6 x 8.35 mm | 384 x 265 x 24.6 | 384 x 265 x 24.6 | ||
| وزن | 229 g / 0.5 lbs | 350g | 2.3 kg w/ODD | 2.3 kg w/ODD | ||
| رنگ | Honey Gold Titanium Silver Gunmetal Grey | Silver | Black White | Black White | ||
| دیگر ویژگی ها | Gravity / Proximity / Light / E-Compass / Vibration / Hall | GPS Compass Ambient light sensor Proximity sensor Sensor hub | AccuType Keyboard | AccuType Keyboard | ||
| گارانتی | 1 years | 1 years | 1 years | 1 years |

