| نام محصول | Lenovo Tab 2 A7-10F | ASUS ZenPad Z380KL | Lenovo Tab 2 A8-50CL | Asus N550JX |
| عکس محصول |
|
|
|
|
| سیستم عامل | Android™ 4.4 KitKat (includes free upgrade to Android 5.0 Lollipop, detailed timing TBD) | Android 5.0 (Lollipop) | Android 5.0 (Lollipop) | Windows 10 (64bit) |
| صفحه نمایش | 7 inch HD display with IPS technology 1024 x 600 Capacitive touchscreen 5-point multitouch | Anti-fingerprint coating IPS Panel 10 finger multi-touch support Full lamination ASUS Tru2Life Technology 8.0 inch FHD IPS LCD (1280x800) Corning® Gorilla® Glass 1 | 8 inch HD display with IPS technology | 15.6 inch LED Full HD 1920x1080 Back-lit |
| پردازنده | MediaTek® MT8127 1.3GHz Quad-Core | Qualcomm MSM8916 Snapdragon 410 Qualcomm MSM8929 Snapdragon 415 Quad-core Cortex-A53 & Quad-core Cortex-A53 (Octa) | MTK 8161 Quad-core ARM Cortex-A7 | Intel® Core™ i7-4720HQ Processor 2.6 GHz (6M Cache, up to 3.6 GHz) |
| حافظه اصلی | 1GB LPDDR3 memory | 1GB/2GB | 1GB LPDDR3 memory | 8G DRAM DDR3 |
| گرافیک | - | Adreno 306 Adreno 405 | - | NVIDIA® GeForce® GTX 950M ( N16P-GT) 4GB Intel HD Graphics 4600 |
| ظرفیت ذخیره سازی | Internal: 8GB or 16GB eMMC Expandable: Up to 32GB via microSD | 8GB/16GB 5GB Life Time ASUS Webstorage Space | Expandable: Up to 32GB via microSD Internal: 16GB eMMC | 1TB 5400RPM 2.5' HDD |
| درایو نوری | - | - | 6X Blu-Ray (Read) | |
| ارتباطات | 802.11 a/b/g/n, Bluetooth® 4.0 | 4G, 802.11 a/b/g/n, Bluetooth® 4.0 | 3G, Dual Band WiFi 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI |
| سیم کارت | Single SIM (standard SIM) | Single Micro SIM | 2 x Micro SIM card slots | No |
| دوربین | Rear: 2MP fixed-focus Front: 0.3MP fixed-focus | 5MP/ 8MP Front Camera 2MP Rear Camera | Rear: 5MP auto-focus Front: 2MP fixed-focus | HD Web Camera |
| صدا | 1x Front Speaker, Dolby® Audio | 1 x Front Speaker with DTS HD Premium Sound, Sonic Master technology, | 2 x front-facing speakers, Dolby Atmos® | Built-in speaker Sonic Master Built-in array microphone Audio by ICEpower® |
| پورت | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 x Micro USB 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 × Micro SD Card Reader, up to 64GB (SDXC) 1 x Micro SIM Slot*4 | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI HDMI 1.4 3x USB 3.0 1x mini Display Port Displayport 1.1A Spec: SD、MMC、MS |
| باتری | Type : 3450mAh, Li-ion, Fixed Usage Time : Up to 8 hours Standby Time : Up to 18 days | 10 hours battery life; 15Wh irremovable Battery | Usage Time : Up to 8 hours Type: 4290 mAh Li-Po, fixed Standby Time: Up to 29 days | 56WHrs, 3S2P, 6-cell Li-ion Battery Pack |
| ابعاد | 105mm x 9.3mm x 189mm | 8.5 × 123 × 209 mm | 125mm x 8.9mm x 210mm | 382 x 255 x 160 ~ 326 mm |
| وزن | 269g | 350g | 360g | 2.7 kg |
| رنگ | Ebony Black | Black White Aurora Metallic | Pearl White Ebony Midnight Blue Neon Pink | Gray / Aluminum |
| دیگر ویژگی ها | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | G-Sensor/ E-compass/ Hall sensor/ light Sensor, GLONASS & AGPS | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | Illuminated Chiclet Keyboard Subwoofer |
| گارانتی | 1 years | 1 years | 1 years | 2 year |

