| نام محصول | Lenovo Yoga Tab 3 8 | Lenovo ThinkPad Tab 2 10 | HP Pavilion 15 ac190 | HP ProBook 450 G3 | Lenovo Tab S8-50LC | Lenovo Ideapad Y700 |
| عکس محصول |
|
|
|
|
|
|
| سیستم عامل | Android™ OS v5.1 | Windows 8 x86 (32-bit) | Ready for Windows 10 Dos | Ready for Windows 10 Dos | Android™ 4.4 KitKat | Ready for Windows 10 Dos |
| صفحه نمایش | Type: Capacitive, 10-point multitouch Size: 8” (1280x800) IPS | 10.1 | 15.6 HD TFT LED-backlit LCD (1366 x 768) | 15.6 HD TFT LED-backlit LCD (1366 x 768) | Size: 8” (1920x1200) IPS Type: Capacitive, 10-point multitouch | 15.6 Ultra HD (3840 x 2160) 16:9 IPS Anti-Glare |
| پردازنده | Quad Core™ 1.3 GHz (Qualcomm® APQ8009 / MSM8909) | Intel® Atom™ processor Z2760 | Intel® Core™ i5-5005U with Intel HD Graphics 5500 (2 GHz 3 MB cache, 2 cores) | Intel® Core™ i5-6200U with Intel HD Graphics 520 (2.3 GHz, up to 2.8 GHz, 3 MB cache, 2 cores) | Intel® Atom™ Z3745 Processor | 6th Generation Intel Core i7-6700HQ Processor (2.60GHz 1600MHz 6MB) |
| حافظه اصلی | 1GB LPDDR3 memory | 2GB LPDD2 SDRAM | 4GB DDR3 | 8GB DDR3 | 2GB LPDD2 SDRAM | 16 GB PC4-17000 DDR4 2133 MHz |
| گرافیک | Adreno 304 | Intel HD Graphic | AMD Radeon R5 M330 2GB Intel® HD Graphics 5500 | Intel® HD Graphics 520 AMD Radeon R7 M340 2GB | - | NVIDIA GeForce GTX 960M 4GB GDDR5 |
| ظرفیت ذخیره سازی | Internal: 16GB eMMC Expandable: Up to 64GB via microSD | 4GB eMMC | 500GB 5400rpm | 1TB, 5400rpm 9.5mm | Internal: 16GB eMMC Expandable: Up to 64GB via microSD | 1TB 5400 RPM+128GB SSD |
| درایو نوری | - | - | SuperMulti DVD writer | SuperMulti DVD writer | - | Optional External USB 2.0 DVD writer |
| ارتباطات | 4G, 802.11 a/b/g/n, Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | Intel® Dual Band Wireless-AC 3165 802.11a/b/g/n/ac (1x1) WiFi and Bluetooth® 4.0 Combo | Intel® Dual Band Wireless-AC 3165 802.11a/b/g/n/ac (1x1) WiFi and Bluetooth® 4.0 Combo | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | LAN 1000 M, Up to WiFi 2 x 2 a/c + Bluetooth® 4.0 |
| سیم کارت | Micro SIM | Micro SIM | No | No | Micro SIM | |
| دوربین | Rear: 8 MP Rotatable | Front: 2MP, 720p HD webcam with LED (inside LCD) Rear: 8MP, auto-focus with LED flash (outside LCD), motion JPG | HP TrueVision HD | Rear: 8 MP Auto-focus Front: 1.6 MP Fixed-focus | HD 720p, 2 x Internal Digital Array Microphone | |
| صدا | Dolby Atoms, two front-facing speakers | Dual-array digital mic with noise cancellation & VOIP 2 Stereo 1w, 8ohm | HD audio with DTS Studio Sound™; Two stereo speakers; Integrated microphone (dual-microphone array when equipped with optional webcam | HD audio with DTS Studio Sound™; Two stereo speakers; Integrated microphone (dual-microphone array when equipped with optional webcam | Twin front speakers with Dolby® Audio | 2 x 2W JBL Speakers with Chamber + 3.0 W Subwoofer and Dolby® Home Theater™ |
| پورت | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 USB 2.0 1 Mini HDMI 1 MicroSD slot 1 Docking connector 13.5mm mic/headphone combo | 1x HDMI 2x USB 2.0 1 x USB 3.0 1 headphone/microphone combo 1 multi-format digital media reader 1 RJ-45 | 2x USB 3.0 1x HDMI 2x USB 2.0 VGA 1 headphone/microphone combo 1 multi-format digital media reader RJ-45 | Micro-USB Micro SD Micro Sim Audio Combo Jack | 2x USB 3.0 1 x USB 2.0 + Always-on 2-in-1 Audio Combo Jack, 1 x HDMI, 1 x 4-in-1 Media Card Reader (SD, SDHC, SDXC, MMC) |
| باتری | 2 Cell 6200mAh Li-lon Up to 20 Hours | 25 days: Connected Standby 150 hours: MP3 playback (LCD off, HW off-loading) 10 hours: Video streaming (720p, HW off-loading) | 4cell, 41 WHr Li-ion | 4cell, 44 WHr Li-ion | Type: 4290 mAh Li-Po, fixed Estimated Standby Time: Up to 16.5 days Estimated Usage Time: Up to 7 hours | Up to 4 Hours Local Video Playback |
| ابعاد | 209.8 x 145.8 x 7 mm | 262.6 x 164.6 x 9.8mm | 384 × 254 × 24 | 25.5 ~ 23.4 × 262 × 375 mm | 125mm x 8.9mm x 210mm | 387 x 277 x 25.95 mm |
| وزن | 470g | 600g | 2.19 kg | 2.06 kg | 360g | 2.6 kg |
| رنگ | Slate Black | Black | Dim Gray | Dim Gray | Ebony | Black |
| دیگر ویژگی ها | G-Sensor (Accelerometer), Vibration Satellite, A-GPS Ambient light sensor | GPS Compass Ambient light sensor Proximity sensor Sensor hub | Full-size backlit keyboard with integrated numeric keypad HP Control Zone Trackpad | Full-size backlit keyboard with integrated numeric keypad HP Control Zone Trackpad | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | External DVD Writer Gaming Mouse and Pad Kensington® Lock Red LED Backlit with 2 Level Brightness Control |
| گارانتی | 1 years | 2 year | 1 years | 1 years | 1 years | 1 years |

