| نام محصول | Lenovo Tab 2 A10 | Lenovo Tab 2 A7-30HC | Lenovo Tab 2 A7-10F | Asus N551JX | Lenovo Z4070 |
| عکس محصول |
|
|
|
|
|
| سیستم عامل | Android™ OS v4.4 kitkat | Android™ 4.4 KitKat (includes free upgrade to Android 5.0 Lollipop, detailed timing TBD) | Android™ 4.4 KitKat (includes free upgrade to Android 5.0 Lollipop, detailed timing TBD) | Ready for Windows 10 Dos | Ready for Windows 10 Dos |
| صفحه نمایش | Type: Capacitive, 10-point multitouch Size: 10” (1920x1200) IPS | 8 inch HD display with IPS technology | 7 inch HD display with IPS technology 1024 x 600 Capacitive touchscreen 5-point multitouch | Back-lit 15.6 LED QFHD 3840x2160 | 14 inch IPS Full HD 1920 x 1080 |
| پردازنده | Mediatek 64bit Quad Core™ 1.5 GHz | MediaTek® MT8382M 1.3GHz Quad-Core | MediaTek® MT8127 1.3GHz Quad-Core | Intel® Core™ i7-4720HQ Processor 2.6 GHz (6M Cache, up to 3.6 GHz) | Intel® Core™ i7-4510U (2.00GHz 1600MHz 4MB) |
| حافظه اصلی | 2GB LPDDR3 memory | 1GB LPDDR3 memory | 1GB LPDDR3 memory | 8G DRAM DDR3 | 8GB DDR3 |
| گرافیک | Mali-T760 | - | - | NVIDIA® GeForce® GTX 950M ( N16P-GT) 4GB Intel HD Graphics 4600 | NVIDIA® GeForce® GT840M 4GB |
| ظرفیت ذخیره سازی | Internal: 16GB eMMC Expandable: Up to 64GB via microSD | Expandable: Up to 32GB via microSD Internal: 16GB or 16GB eMMC | Internal: 8GB or 16GB eMMC Expandable: Up to 32GB via microSD | 2TB 5400RPM 2.5' HDD | 1TB, 5400rpm 9.5mm |
| درایو نوری | - | - | - | 8.9 | DVD Writer |
| ارتباطات | 4G, 802.11 a/b/g/n, Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI | BT4.0 (optional), 802.11BGN or A/C Wi-Fi, 10/100/1000M LAN |
| سیم کارت | Micro SIM | Single SIM (standard SIM) | Single SIM (standard SIM) | No | No |
| دوربین | Rear: 8 MP front: 5 MP | Rear: 2MP fixed-focus Front: 0.3MP fixed-focus | Rear: 2MP fixed-focus Front: 0.3MP fixed-focus | HD Web Camera | 0.3 M webcam |
| صدا | Atmos® Cinematic Moving Audio | 1x Front Speaker, Dolby® Audio | 1x Front Speaker, Dolby® Audio | Built-in speaker Sonic Master Built-in array microphone Audio by ICEpower® | Stereo speakers with Dolby Advanced Audio V2 Dual Array Digital Mic |
| پورت | Micro-USB Micro SD Micro Sim Audio Combo Jack | Micro-USB Micro SD Micro Sim Audio Combo Jack | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI HDMI 1.4 3x USB 3.0 1x mini Display Port Displayport 1.1A Spec: SD、MMC、MS | 1x USB 3.0, 2 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / SDHC / SDXC / MMC) card reader, RJ45 |
| باتری | 7000 mAh Li-lon | Type : 3450mAh, Li-ion, Fixed Usage Time : Up to 8 hours Standby Time : Up to 18 days | Type : 3450mAh, Li-ion, Fixed Usage Time : Up to 8 hours Standby Time : Up to 18 days | 59WHrs, 4S1P, 4-cell Li-ion Polymer Battery Pack | Up to 6 hours battery life |
| ابعاد | 247 x 171 x 8.9mm | 105mm x 8.9mm x 191mm | 105mm x 9.3mm x 189mm | 383 x 255 x 277 ~ 277 mm | 349 mm x 245 mm x 24.8 mm |
| وزن | 529g | 269g | 269g | 2.7 kg | 2.1 kg w/ODD |
| رنگ | Dark blue | Ebony Black Pearl White Aqua Blue Cotton Candy | Ebony Black | Aluminum:Matt Silver | Black |
| دیگر ویژگی ها | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | Illuminated Chiclet Keyboard Carry bag & Leap motion Optical Mouse Subwoofer | Lenovo® VeriFace® Pro AccuType Keyboard |
| گارانتی | 1 years | 1 years | 1 years | 2 year | 1 years |

