| نام محصول | Lenovo Flex 2 15 | Lenovo Yoga Tab 2 1050 | Lenovo Yoga Tab 2 830L | Asus V502 UX | Lenovo Miix 2 8 inch | Asus Z170CG | Lenovo IdeaPad 500-i5 |
| عکس محصول |
|
|
|
|
|
|
|
| سیستم عامل | Ready for Windows 10 Dos | Android™ 4.4 KitKat | Android™ 4.4 KitKat | Ready for Windows 10 Dos | Windows 8.1 | Android 5.0 (Lollipop) | Ready for Windows 10 Dos |
| صفحه نمایش | 15.6 inch IPS Full HD 1920 x 1080 wide screen with 10-point multitouch | Type: Capacitive, 10-point multitouch Size: 10” (1920x1200) IPS | Size: 8” (1920x1200) IPS Type: Capacitive, 10-point multitouch | 15.6 inch LED Full HD 1920x1080 Back-lit | 8 inch HD display with IPS technology | 7 inch LED Backlight WSVGA (1024x600) Screen Anti-fingerprint coating IPS Panel 10 finger multi-touch support Full lamination | 15.6 FHD LED Anti-Glare (1920x1080) |
| پردازنده | Intel Core i7-4510U | Intel Atom Z3745 processor (1.33GHz 1066GHz 2MB) | Intel Atom Z3745 processor (1.33GHz 1066GHz 2MB) | Intel® Core™ i5-6200U Processor, 2.3GHz (3M Cache, up to 2.8GHz) | Intel® Atom™ Processor Z3740 (2M Cache, up to 1.86 GHz) | Intel® Atom™ x3-C3230 Quad-Core, 64bit | 6th Generation Intel Core i5-6200U Processor (2.30GHz 1866MHz 3MB) |
| حافظه اصلی | 8GB DDR3 | 2GB LPDDR3 memory | 2GB LPDDR3 memory | 6GB DRAM DDR3 | 2GB LPDD2 SDRAM | 1GB | 8GB DDR3 |
| گرافیک | NVIDIA® GeForce® GT840M 4GB | Intel HD Graphic | Intel HD Graphic | NVIDIA® GeForce® GTX 950M ( N16P-GT) 4GB Intel HD Graphics 4600 | Intel HD Graphic | Intel HD Graphic | AMD Radeon R7 4GB |
| ظرفیت ذخیره سازی | 1TB, 5400rpm 9.5mm | Internal: 16GB eMMC Expandable: Up to 64GB via microSD | Internal: 16GB eMMC Expandable: Up to 64GB via microSD | 1TB 5400RPM 2.5' HDD SATA3 16G M.2 SSD | 64 GB eMMC storage | 5GBLife Time ASUS Webstorage Space 16GB | 2TB, 5400rpm 9.5mm |
| درایو نوری | DVD Writer | - | - | External DVD Writer | - | - | DVD Writer |
| ارتباطات | BT4.0 (optional), 802.11BGN or A/C Wi-Fi, 10/100/1000M LAN | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI | 2G, 3G, 802.11 a/b/g/n Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | WiFi 2 x 2 802.11 a/c Bluetooth® 4 |
| سیم کارت | No | Micro SIM | Micro SIM | No | Dual Micro SIM | No | |
| دوربین | 0.3 M webcam | Rear: 8 MP Auto-focus Front: 1.6 MP Fixed-focus | Rear: 8 MP Auto-focus Front: 1.6 MP Fixed-focus | VGA web camera (Fixed type) | Front: 2MP Rear: 5MP | 0.3 MP Front Camera 2 MP Rear Camera 5 MP Rear Camera | 1MP HD with Single Microphone / Intel® RealSense™ 3D Camera |
| صدا | Stereo speakers with Dolby Advanced Audio V2 Dual Array Digital Mic | Dolby audio, two front-facing speakers | Dolby audio, two front-facing speakers | Stereo speakers | 1 x Front Speaker with DTS HD Premium Sound Supports aptX® | JBL® Stereo Speakers(Optional) with Dolby® Advanced Audio™ Certification | |
| پورت | 1x USB 3.0, 2 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / SDHC / SDXC / MMC) card reader, RJ45 | Micro-USB Micro SD Micro Sim Audio Combo Jack | Micro-USB Micro SD Micro Sim Audio Combo Jack | SD only 2x USB 3.0 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI HDMI 1.4 2x USB 2.0 | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 x Micro USB 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x Micro SD Card Reader, up to 64GB SDHC 2 x Micro SIM tray*4 | 1 USB 2.0 2x USB 3.0 HDMI™-out VGA 4-in-1 Card Reader (SD, SDHC, SDXC, MMC), Audio Combo Jack |
| باتری | Up to 6 hours battery life | Up to 18 days Type: 9600 mAh Li-Po, fixed | Type: 6400 mAh Li-Po, fixed Up to 18 Hours | 48WHrs, 3S1P, 3-cell Li-ion Prismatic Battery pack | Up to 7 hours | 8 hours battery life; 13Wh Li-polymer Battery | Up to 4 Hours Local Video Playback |
| ابعاد | 382 x 776 x 25.8mm | 255.4mm x 183.3mm x 3.0 - 7.2mm | 210.4mm x 148.9mm x 2.7 - 7.0mm | 382 x 255x 217 ~ 217 mm | 131.6 x 215.6 x 8.35 mm | 189 x 108 x 8.4 mm | 384 x 265 x 24.6 |
| وزن | 2.5 kg w/ODD | 619g | 419g | 2 kg | 350g | 265 g | 2.3 kg w/ODD |
| رنگ | Black | Silver | Silver | GRAY-METAL | Silver | Black White Aurora Metallic Red | Black White |
| دیگر ویژگی ها | Lenovo Motion Control 2 Backlit AccuType Keyboard Lenovo® VeriFace® Pro | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | G-Sensor (Accelerometer), Vibration Satellite, A-GPS | Illuminated Chiclet Keyboard External DVD Writer | GPS Compass Ambient light sensor Proximity sensor Sensor hub | G-Sensor GLONASS & AGPS GPS | AccuType Keyboard |
| گارانتی | 1 years | 1 years | 1 years | 2 year | 1 years | 1 years | 1 years |

