| نام محصول | Asus Z300CL | Lenovo Yoga Tab 3 pro 10 | Asus FE170 | Asus N550JX | Lenovo Tab 2 A7-30GC |
| عکس محصول |
|
|
|
|
|
| سیستم عامل | Android 5.0 (Lollipop) | Android™ OS v5.1 | AndroidTM 4.3 | Windows 10 (64bit) | Android™ 4.4 KitKat (includes free upgrade to Android 5.0 Lollipop, detailed timing TBD) |
| صفحه نمایش | Anti-fingerprint coating IPS Panel 10 finger multi-touch support Full lamination 10.1 inch LED Backlight WXGA (1280x800) Screen Corning® Gorilla® Glass0 ASUS Tru2Life Technology | Panel : 10.1 inch QHD (2560 x 1600), 299 ppi, 70% Color Gamut Type : IPS, 16:10 Media Tablet Touch : 10-point Multitouch Material : Metal, Plastic and PU Leather | 7 inch LED Backlight WSVGA (1024x600) Screen | 15.6 inch LED Full HD 1920x1080 Back-lit | 8 inch HD display with IPS technology |
| پردازنده | Intel® Atom™ Z3560 Quad-Core, 64bit | Intel® Atom™ x 5-Z8500 Processor (2M Cache, Quad Core™, Up to 2.24 GHz) | Intel® Atom™ Multi-Core Z2520 Processor 1.2 GHz | Intel® Core™ i7-4720HQ Processor 2.6 GHz (6M Cache, up to 3.6 GHz) | MediaTek® MT8382M 1.3GHz Quad-Core |
| حافظه اصلی | 2GB | 2GB LPDDR3 memory | 1GB | 8G DRAM DDR3 | 1GB LPDDR3 memory |
| گرافیک | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | NVIDIA® GeForce® GTX 950M ( N16P-GT) 4GB Intel HD Graphics 4600 | - |
| ظرفیت ذخیره سازی | 5GBLife Time ASUS Webstorage Space 16GB | Internal: 32GB eMMC microSD Card Slot Expandable Up to 128 GB | 4GB eMMC 5GBLife Time ASUS Webstorage Space | 1TB 5400RPM 2.5' HDD | Internal: 8GB or 16GB eMMC Expandable: Up to 32GB via microSD |
| درایو نوری | - | - | - | 6X Blu-Ray (Read) | - |
| ارتباطات | 4G, 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11 a/b/g/n, Bluetooth® 4.0 | 3G, 802.11 a/b/g/n, Bluetooth® 4.0 | 802.11ac+Bluetooth 4.0 (Dual band) -Intel WIDI | 2G, 802.11 a/b/g/n, Bluetooth® 4.0 |
| سیم کارت | Single Micro SIM | Micro SIM | Dual Micro SIM | No | Single SIM (standard SIM) |
| دوربین | 5 MP Rear Camera 2 MP Front Camera | Rear : 13 MP Auto Focus Front : 5 MP Fixed Focus | 0.3 MP Front Camera 2 MP Rear Camera | HD Web Camera | Rear: 2MP fixed-focus Front: 0.3MP fixed-focus |
| صدا | Supports aptX® Sonic Master technology 2 x Front Speaker with DTS HD Premium Sound | 4 Front-facing JBL® Speakers with Dolby® Atmos™ | Front Speaker with SonicMaster technology | Built-in speaker Sonic Master Built-in array microphone Audio by ICEpower® | 1x Front Speaker, Dolby® Audio |
| پورت | 1 x Micro USB 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 × Micro SD Card Reader, up to 64GB (SDXC) 1 x Micro SIM*4 1 x Accessory Connecto | Micro-USB Micro SD Micro Sim Audio Combo Jack | 1 x Micro USB 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x MicroSD,supports up to 64GB of additional storage 2 x Micro SIM card slot(Dual SIM Sku) | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x HDMI HDMI 1.4 3x USB 3.0 1x mini Display Port Displayport 1.1A Spec: SD、MMC、MS | Micro-USB Micro SD Micro Sim Audio Combo Jack |
| باتری | 9 hours battery life 18Wh irremovable Battery | Type : 10200 mAh Standby Time : Up to 49 Days Usage Time : Up to 18 Hours Fast Charge : Yes | 10 hours battery life 15Wh Li-polymer Battery | 56WHrs, 3S2P, 6-cell Li-ion Battery Pack | Type : 3450mAh, Li-ion, Fixed Usage Time : Up to 8 hours Standby Time : Up to 18 days |
| ابعاد | 251.6 x 172 x 7.9 mm | 247mm x 179mm x 4.68mm | 192 x 110 x 10.7 ~ mm | 382 x 255 x 160 ~ 326 mm | 105mm x 8.9mm x 191mm |
| وزن | 510 g | 665g | 290 g | 2.7 kg | 269g |
| رنگ | Black White Aurora Metallic | Puma Black | Black White Aurora Metallic | Gray / Aluminum | Ebony Black Pearl White Aqua Blue Cotton Candy |
| دیگر ویژگی ها | G-Sensor GLONASS & AGPS GPS | G-sensor / Vibrator / Ambient Light Sensor / E-compass | G-Sensor GLONASS & AGPS GPS | Illuminated Chiclet Keyboard Subwoofer | G-Sensor (Accelerometer), Vibration Satellite, A-GPS |
| گارانتی | 1 years | 1 years | 1 years | 2 year | 1 years |

